Name | |
Customer Company | |
Email | |
Phone | |
Address |
Lifting material | ||
Temperature | Highest temperature | _______0C |
Lowest temperature | _______0C | |
Environment | Inflammable | YES |
NO | ||
Explosive | YES | |
NO |
SPECIFICATION | Option | |
Hoist Type | A. Wire Rope Type B. Chain Type | |
Capacity(ton) | ||
Lifting Height(m) | ||
Speed(m/min) | Lifting Speed | A. Single ____ B. Double ____ /____ C. Inverter Control ____--____ |
Travelling Speed | A. Single ____m/min B. Inverter Control ____--____ | |
Working Class | A. M3 B. M4 C. M5 D. Other_____ | |
Industrial Voltage | ____V ___Hz | |
Control Mode | A. Remote Control B. Pendent Line Button Control | |
Trolley Configuration | A. Monorail B. Single Girder C. Double Girder | |
Hoist Trolley Requirement | YES NO |
Previous: Buyer Guide for Semi Gantry Crane