Double Girder Steel Scrap Grab Overhead Crane for scrap steel handling give a better height of lift in given headroom as the hook travels between the beams. With open winch trolley as its lifting mechanism, they are available in higher capacities than single girder and for heavy duty applications.
I. Features of Steel Scrap Grab Overhead Crane
II. Safety features
Lifting weight(t) | 5 | 10 | 16 | 20 | ||||||
Span(m) | 10.5~31.5 | |||||||||
Max Lifting height(m) | 20 | 18 | 22 | 26 | ||||||
Working class | A6 | |||||||||
Speed | lift | 40.1 | 40.7 | 41.8 | 48.6 | |||||
(m/min) | Traveling of crab | 44.6 | 45.6 | 43.2 | ||||||
| Traveling of trolley | 93.7/86.4 | 76/89 | 89/87.3 | 87.3 | |||||
Motor | Hoisting closing | YZR225M-8/22*2 | YZR280S-10/37*2 | YZR315M-10/75*2 | YZR355M-10/90*2 | |||||
(type/kw) | Traveling of crab | YZR132M2-6/3.7 | YZR160M1-6/5.5 | YZR160M2-6/7.5 | ||||||
| Traveling of trolley | YZR160 | YZR160 | YZR160 | YZR160L-6/11*2 | YZR160L-6/11*2 | YZR180L-8/11*2 | YZR180L-8/11*2 | YZR200L-8/15*2 | |
| M1-6/5.5*2 | M2-6/7.5*2 | M2-6/7.5*2 | |||||||
Steel track recommended | 43kg/m | QU70 | ||||||||
Power source |
3P A.C 50Hz 380V or as your request |