Heavy duty barrel winch trolley type of DG EOT Crane are designed and manufactured to customer’s precise needs.
Heavy Duty DG EOT Crane will have two bridge beams, and the heavy duty open winch trolley travels on rails, attached to the tops of the crane girder.
Double girder EOT crane applied in power plant, workshop duty, transformer industry, cable industry, process plants, steel plants, coal fields, cement plants, engineering industry.
Hot Models of Heavy Duty DG EOT Crane
Sinoko Crane designs different cranes according to the needs of the heavy industry, such as electromagnetic overhead crane, grab overhead cranes, Ladle Crane and coil handling overhead crane, etc.
Our company is a reputable crane manufacturer, which devotes to the design and produce of heavy duty crane for many years. Products of our group are sold all over the world. Our customers come from oversea including American, African, and South American, etc. please feel free to contact us if you have any problem.
1. Smooth starting and braking
2. Low noise, commodious cabin and good view
3. Convenient maintenance, excellent exchange ability for components
4. Energy saving,reduce energy consumption
Special Features of Heavy Duty Open Winch Trolley
Capacity(kg) | Span(m) | Lifting Height(m) | Lifting speed(m/min) |
5000 | 10.5 | 9 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
10000 | 10.5 | 9 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
16000 | 10.5 | 10 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
20000 | 10.5 | 10 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
25000 | 10.5 | 10 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
32000 | 10.5 | 9 | 4/0.67 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
40000 | 10.5 | 9 | 3.2/0.5 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
50000 | 10.5 | 9 | 2.5/0.4 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
63000 | 10.5 | 9 | 2.5/0.4 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
80000 | 10.5 | 9 | 2/0.3 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 |