Sinokocrane is focusing on Steel scrap magnetic crane, magnet charging crane, scrapyard electromagnet crane for many years. We have been doing professional design of magnet crane due to the harsh work condition, High temperature Environments, High Dust, Heavy work requirements etc.
Normally the steel scrap magnet gantry crane working duty is A5~A7. Due to different working efficiency requirements, we will make different proposal for customer.
Advantage of Steel Scrap Magnet Gantry Cranes:
Special magnetic circuit design .It has large space and magnetism density.
Good insulation structure. The insulation treatments adopt the vacuum drying & glue filling, which has improved the electrical and mechanical performance of the coils
The constant control voltage. It can further improve the lifting capacity if changing to adopt the control mode of over excitation.
High temperature type can work in the high temperature. It adopts unique method of heat protection.
Simple and convenient installation, operation and maintenance
Long working life ,simple structure.
High Efficiency.
Back battery to avoid risk when the power is suddenly off.
Gantry Cranes Steel Scrap Magnet Specification
Model | Current in cold state ( A) | Power in cold state (KW) | Lifting capacity (kg) | Weight (kg) | Overall dimension (mm) | Control Equipment | Cable reel & Cable Connector | ||||||
Single steel ball | Packed steel ingots | Packed steel scraps | A | B | C | D | E | ||||||
MW5-70L/1 | 15 | 3.3 | 2500 | 380/200 | 120/100 | 490 | 700 | 800 | 160 | 90 | 30 | STML-4E-C | JTA75-15-2 DL-102 |
MW5-80L/1 | 18 | 3.96 | 3000 | 480/250 | 150/130 | 620 | 800 | 800 | 160 | 90 | 30 | STML-4E-C | |
MW5-90L/1 | 26.6 | 5.85 | 4500 | 600/400 | 250/200 | 800 | 900 | 1090 | 200 | 125 | 40 | STQL-7E-C | |
MW5-110L/1 | 35 | 7.7 | 6500 | 1000/800 | 450/400 | 1350 | 1100 | 1140 | 220 | 150 | 45 | STQL-9E-C | JTA100-15-2 DL-102 |
MW5-120L/1 | 45.5 | 10 | 7500 | 1300/1000 | 600/500 | 1700 | 1200 | 1180 | 220 | 150 | 45 | STQL-14E-C | |
MW5-130L/1 | 54 | 11.9 | 8500 | 1400/1100 | 700/600 | 2060 | 1300 | 1240 | 250 | 175 | 50 | STQL-14E-C | |
MW5-150L/1 | 71.2 | 15.6 | 11000 | 1900/1500 | 1100/900 | 2830 | 1500 | 1250 | 350 | 210 | 60 | STQL-19E-C | |
MW5-165L/1 | 75 | 16.5 | 12500 | 2300/1800 | 1300/1100 | 3200 | 1650 | 1590 | 370 | 230 | 75 | STQL-19E-C | |
MW5-180L/1 | 102.4 | 22.5 | 14500 | 2750/2100 | 1600/1350 | 4230 | 1800 | 1490 | 370 | 230 | 75 | STQL-25E-C | JTA200-15-2 DL-202 |
MW5-210L/1 | 129 | 28.4 | 21000 | 3500/2800 | 2200/1850 | 7000 | 2100 | 1860 | 400 | 250 | 80 | STQL-32E-C | |
MW5-240L/1 | 154 | 33.9 | 26000 | 4800/3800 | 2850/2250 | 9000 | 2400 | 2020 | 450 | 280 | 90 | STQL-38E-C |
FAQs
More Electromagnet Crane Options
Discover more electromagnet crane types for scrap handling, including overhead magnet cranes, grab cranes, and accessories to meet efficient and safe lifting requirements in various working conditions.
Slab and Billet Lifting Crane
Electromagnet EOT heavy-duty cranes take hot slabs, billets or blooms from the continuous casting machine conveyor and transports them to the storage area. Get free solutions.
Learn More Get a QuoteScrap Yard Electro Magnet for Sale
Scrap Yard Electromagnets are used to transport iron filings, ingots, steel sheets, plates, steel plates and steel plates. Also can be used at very high temperatures. Visit us today for more information.
Learn More Get a QuoteScrap Yard Grab Gantry Cranes
The scrap yard grab gantry crane shall be heavy duty design and cabin operated though master controllers. The working duty of this crane is Min.A5. Generally, the crane is designed to be A6 or A7 duty group.
Learn More Get a Quote