Experience the power and versatility of our 20 ton overhead crane, specifically designed for heavy-duty lifting and transportation in industries like steel, metallurgy, and building materials.
Choose from single or double girder configurations based on your lifting capacity and workspace constraints. Our overhead cranes provide robust performance, efficient operation, and enhanced productivity. Trust in our reliable solutions to optimize your material handling processes and ensure smooth operations in your industry.
Our bridge crane features a robust steel frame comprising a girder box, platform, pantograph, and trolley rail. The main girder undergoes precise fabrication and stringent testing to ensure compliance with design specifications and national standards. The fusion of toughness and strength creates an impeccable structure. We employ advanced welding techniques and equipment, utilizing carefully selected steel plates.
Additionally, the crane's surface undergoes shot blasting and high-quality painting, enhancing its durability and aesthetics. Trust in our commitment to delivering superior quality and performance in every aspect of our overhead crane design and manufacturing process.
1). Light structure, easy installation and maintenance.
2). Reasonable structure, strong bearing capacity.
3). Low noise, soft starting and stopping.
4). Safe and reliable operation.
5). Low cost maintenance, long working life.
6). Strong box type, welding by machine hand.
7). Wheels, wire rope drum, gears, couplings are processed by CNC machine center, TOP quality control.
8). Heavy duty motor, or Sq.cage motor with VVVF, IP54 or IP44, insulation class F or H, soft starting and smooth running.
Lifting Capacity T | 5 | 10 | 16/3.2 | 20/5.0 | 25/5.0 | 32/5.0 | Oct-50 | |||
Span M | 10.5-31.5 | |||||||||
Lifting height M | Main Hook | 16 | 16 | 16 | 12 | 12/11.0 | 16 | 12 | ||
Aux Hook | 18 | 11 | 14/13 | 18 | 16 | |||||
Speed M/min | hoist | Main hook | A5 | 12.5 | 8.5 | 7.9 | 7.2 | 7.3 | 7.8 | 5.9 |
A6 | 15.5 | 13.3 | 13 | 9.7 | 9.8 | 9.5 | 7.8 | |||
Aux hook | 14.5 | 12.7 | 12.7 | 19.5 | 13.2 | |||||
Trolley travelling | 37.2 | 43.8 | 44.6 | 44.6 | 37 | 42.4 | 38.5 | |||
Bridge travelling | A5 | 89.8 /92.3 | 89.8-91.9 | 84.7-87.6 | 84.7/ 87.6 | 85.5/88 | 74.2-87.6 | 74.6 | ||
A6 | 116.2/ 117.4 | 112.5-116.8 | 112.5 | 112.5/ 101.4 | 112/ 101.4 | 86.8-101.4 | 87.3 | |||
Weight Kg | Trolley | A5 | 2126 | 3424 | 6227 | 6856 | 7185 | 10877 | 15425 | |
A6 | 2224 | 3562 | 6427 | 7180 | 7856 | 11652 | 15765 | |||
Total Weight | A5 | 12715-31405 | 14270-34405 | 19128-39428 | 19947-41497 | 20795-42796 | 26901-52748 | 35317-64880 | ||
A6 | 12991-31596 | 14719-34699 | 20045-41315 | 20984-44225 | 22632-16324 | 28061-55272 | 36075-67242 | |||
Max Wheel Load KN | A5 | 74-125 | 102-160 | 141-205 | 163-231 | 185-255 | 237-327 | 333-450 | ||
A6 | 75-126 | 104-162 | 145-211 | 167-239 | 189-263 | 242-335 | 336-457 | |||
Rail recommended | Trolley | 15kg/m | 43kg/m | |||||||
Bridge | 43kg/m | QU70 | QU80 | |||||||
Power Source | 380V 50HZ 3Phase |
Henan Sinoko Cranes Co,.Ltd is a modern manufacturing enterprise, we are China famous overhead crane supplier. Our company has always maintained on the concept of Continuous Creation, Constantly Surpass. Building the international level modern enterprise, use top level management, manufacturing top level products.
Experience the power and reliability of our 20 ton overhead crane. Contact us today to learn more and elevate your lifting capabilities in the steel, metallurgy, and building materials industries. Trust our commitment to superior quality and performance.