Wire rope hoists are commonly used in industries such as construction, manufacturing, mining, and logistics. They offer high lifting capacities and can handle heavy loads with ease. These hoists are known for their durability, reliability, and precision in load handling.
Sinoko K Series Industrial wire rope Hoist has a rectangular shape with the electromotor, planetary reducer, electric in beeline collocation. It has compact structure due to that its reducer is laid inside the hoisting. And our modular design can realize the seamless connection, automatic operation, automatic weighting system.
Squirrel Lifting Motor
Three-in-one drive unit
Planetary Gearbox
Forged wheel block
Electric Control Box IP55
Asynchronous Conical rotor motors, B or F class insulation, IP44, IP54 protection
Rolled rope drum, light dead weight, made from superior cast iron, high intensity
Spring-loaded sturdy safety catch, ensuring slings not release safe and reliable
Overload limiter to ensure the safe operation of electric hoist and show accurate weight value clearly
Reasonable layout of control cabinet, easy to repair
Operated from floor level via pendant controls or wireless station
rope guide is made from cast iron
Limit switch is of high precision, allows the limiting of the hook's travelling in its highest position and its lowest position.
Low headroom design.
Overload protection is optional.
Hoist electrics cubicle including low voltage transformer
Motor protection IP541 insulation class F.
Push button box with emergency button.
Hook with safety latch.
Rope guide for use in aggressive environment.
Rubber buffers (for hoist with trolley).
Remote control and second brake system are optional.
The standard hook path is 6, 9, 12, 18, 24, 30 and 35 m
Type | Capacity | Lifting Speed | Rope reeving | Working group | Dead weight | Rail Type |
t | m/min | Kg | ||||
200D | 2 | 8, 8/2.6 | 2/1 | M4 | 450 | 22a - 36c |
2.5 | 6.3, 6.3/2.1 | 2/1 | M3 | |||
2 | 8, 8/2.6 | 4/2 | M4 | 580 | 22a -36c | |
2.5 | 6.3. 6.3/2.1 | 4/2 | M3 | |||
3.2 | 4, 4/1.3 | 4/1 | M4 | 700 | 225- 40c | |
4 | 3.2, 3.2/1.0 | 4/1 | M4 | |||
320D | 3.2 | 8, 8/2.0 | 2/1 | M4 | 520 | 25a - 40c |
4 | 6.3, 6.3/1.6 | 2/1 | M3 | |||
3.2 | 8, 8/2.0 | 4/2 | M4 | 650 | 25a - 40c | |
4 | 6.3, 6.3/1.6 | 4/2 | M3 | |||
5 | 5. 5/1.3 | 4/1 | M4 | 720 | 28a - 45c | |
6.3 | 4, 4/1.0 | 4/1 | M4 | |||
500D | 5 | 8, 8/2.0 | 2/1 | M4 | 850 | 28a - 45c |
6.3 | 6.3, 6.3/1.6 | 2/1 | M3 | |||
5 | 8, 8/2.0 | 4/2 | M4 | 1020 | 28a - 45c | |
6.3 | 6.3, 6.3/1.6 | 4/2 | M3 | |||
8 | 5, 5/1.3 | 4/1 | M4 | 1100 | 36a - 56c | |
10 | 4, 4/1.0 | 4/1 | M4 | |||
12.5 | 3.2, 3.2/0.8 | 4/1 | M3 | |||
1000D | 10 | 6.3, 8, 10, 6.3/1.6 | 2/1 | M4 | 1400 | 36a - 56c |
12.5 | 6.3, 8 | 2/1 | M3 | |||
10 | 6.3, 8, 10, 6.3/1.6 | 4/2 | M4 | 1700 | 36a - 56c | |
12.5 | 6.3, 8 | 4/2 | M3 | |||
16 | 3.2, 4, 5, 3.2/0.8 | 4/1 | M5 | 1980 | 40a - 63c | |
20 | 3.2, 4. 5, 3.2/0.8 | 4/1 | M4 | |||
25 | 3.2, 4 | 4/1 | M3 |
Contact us now to learn more and take advantage of our exceptional K Series industrial wire rope hoist. Increase your lifting efficiency and elevate your productivity today!